Power Brake Booster

Power Brake Boosters - 80313 Side View
Power Brake Boosters - 80313 Firewall View
Power Brake Boosters - 80313 Side View
Power Brake Boosters - 80313 Master Cylinder View

77 - 67 I.H.C. 100, 150, 200, 300, 1010, 1200, 1210, 1300, 1310 Series

Made by Unloaded Vacuum Boosters

$121.75
+ $50.00 core
List price: $243.50
You save: $121.75
Part #: 80313
Los Angeles: out of stock
San Jose: out of stock

77 - 67 I.H.C. 100, 150, 200, 300, 1010, 1200, 1210, 1300, 1310 Series

Power Brake Booster fits the following vehicles:

Year Make Model Country Configuration Notes Garage
1975 International 150 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1975 International 200 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International 100 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International 100 Travelall US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International 150 US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International 200 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International 200 Travelall US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International MHC1310 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1974 International MS1210 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1010 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1010 Travelall US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1210 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1210 Travelall US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1310 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International 1310M US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1973 International MS1210 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International 1010 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International 1010 Travelall US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International 1210 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International 1310 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International M1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1972 International MS1210 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1971 International 1210 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1971 International 1310 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1971 International M1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1971 International MA1200 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1970 International 1200D CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1970 International 1200D Travelall Custom US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1970 International 1300D CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1970 International M1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1970 International MA1200 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1200B CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1200C CA, US all configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1200D CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1200D Travelall Custom US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1300B CA, US all configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1300C US, CA all configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International 1300D CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International M1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1969 International MA1200 CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International 1200B CA, US all configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International 1200C CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International 1300B US, CA all configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International 1300C CA, US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International M1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1968 International MA1200 US, CA view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1967 International 1200B US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1967 International 1300B US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1967 International M1200 US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6
1967 International MA1200 US view configs 6 1/2" Thickness, Rod Codes IH4, or IH6